TrackAbout vs Infrakit
Side-by-side comparison for construction teams
TrackAbout
Equipment & Asset TrackingAsset tracking software purpose-built for process manufacturing and returnable containers
Infrakit
Equipment & Asset TrackingA map-first construction management platform for infrastructure projects
| FEATURE | TrackAbout | Infrakit |
|---|---|---|
| Category | Equipment & Asset Tracking | Equipment & Asset Tracking |
| Pricing | Contact for pricing | $300/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | mid, enterprise | mid, enterprise |
| Key features | Real-time asset tracking with barcode/RFID, Mobile workflows on smartphones and tablets, Automated maintenance records and compliance tracking, Integration with ERP and dispatch systems, Digital audit trails and chain of custody | Real-time project data visualization on map-based dashboard, Field data capture and digital model synchronization, Real-time mass haul tracking for materials and fleet management, Automated workflows and progress tracking, Aggregated data analysis across all project stages |
| Integrations | Datacor ERP, QuickBooks Desktop | Leica, Topcon, Trimble, Autodesk, QGIS, Microsoft Azure, Sandvik, Volue, Carlson |
| Best for | Process manufacturing companies managing returnable containers in gases, chemicals, medical, and food industries | Infrastructure contractors and owners managing complex construction projects who need real-time visibility and control across all project phases |
| Founded | — | 2012 |
| Headquarters | — | Espoo, Finland |
Both tools are in Equipment & Asset Tracking.
Browse all Equipment & Asset Tracking tools →