Trimble Accubid vs ConEst Intellibid
Side-by-side comparison for construction teams
Trimble Accubid
Estimating & TakeoffConstruction estimating and project management software for contractors and construction professionals.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| FEATURE | Trimble Accubid | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $300/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | desktop, web |
| Company size | — | small, mid, enterprise |
| Key features | Electrical estimating, Mechanical estimating, Takeoff, Bid management, Cost database | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | — | NetPricer, EPIC, TRA-SER |
| Best for | Electrical and mechanical contractors who need specialized estimating software for accurate project bidding. | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | — | 1983 |
| Headquarters | — | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →