Trimble Accubid vs Estimating Edge
Side-by-side comparison for construction teams
Trimble Accubid
Estimating & TakeoffConstruction estimating and project management software for contractors and construction professionals.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| FEATURE | Trimble Accubid | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | — | small, mid, enterprise |
| Key features | Electrical estimating, Mechanical estimating, Takeoff, Bid management, Cost database | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Electrical and mechanical contractors who need specialized estimating software for accurate project bidding. | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | — | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →