Trimble Accubid vs InEight Estimate
Side-by-side comparison for construction teams
Trimble Accubid
Estimating & TakeoffConstruction estimating and project management software for contractors and construction professionals.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Trimble Accubid | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | — |
| Company size | — | enterprise |
| Key features | Electrical estimating, Mechanical estimating, Takeoff, Bid management, Cost database | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Best for | Electrical and mechanical contractors who need specialized estimating software for accurate project bidding. | — |
| Founded | — | — |
| Headquarters | — | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →