Trimble SX12 vs Agisoft Metashape
Side-by-side comparison for construction teams
Trimble SX12
Drone & SurveyCapture and analyze high-precision geospatial data to turn spatial information into intelligent decisions
Agisoft Metashape
Drone & SurveyPhotogrammetry software that processes digital images and generates 3D spatial data
| FEATURE | Trimble SX12 | Agisoft Metashape |
|---|---|---|
| Category | Drone & Survey | Drone & Survey |
| Pricing | Contact for pricing | $3499/license |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | desktop | desktop |
| Company size | mid, enterprise | small, mid, enterprise |
| Key features | Total stations with scanning and robotic capabilities, GNSS systems for surveying and mapping, 3D laser scanning and imaging, Mobile mapping systems, Real-time monitoring and alerts, Augmented reality data visualization, Field-to-office connectivity, Cloud collaboration tools | Photogrammetric processing of digital images, 3D spatial data generation, Multi-spectral data processing, Cloud processing integration, Site inspection and annotation |
| Best for | Surveying and mapping professionals, infrastructure companies, and large-scale organizations needing high-precision geospatial data collection and analysis | Professionals in GIS, cultural heritage documentation, and visual effects production who need to generate 3D spatial data from digital images |
| Founded | 2020 | 2006 |
| Headquarters | Sunnyvale CA | St. Petersburg Russia |
Both tools are in Drone & Survey.
Browse all Drone & Survey tools →