Trimble SX12 vs Aloft (formerly Kittyhawk)
Side-by-side comparison for construction teams
Trimble SX12
Drone & SurveyCapture and analyze high-precision geospatial data to turn spatial information into intelligent decisions
Aloft (formerly Kittyhawk)
Drone & SurveyDrone fleet management software and UTM services for airspace management and flight operations
| FEATURE | Trimble SX12 | Aloft (formerly Kittyhawk) |
|---|---|---|
| Category | Drone & Survey | Drone & Survey |
| Pricing | Contact for pricing | $99/month |
| Pricing model | custom | freemium |
| Free trial | No | No |
| Platforms | desktop | web, desktop |
| Company size | mid, enterprise | solo, small, mid, enterprise |
| Key features | Total stations with scanning and robotic capabilities, GNSS systems for surveying and mapping, 3D laser scanning and imaging, Mobile mapping systems, Real-time monitoring and alerts, Augmented reality data visualization, Field-to-office connectivity, Cloud collaboration tools | LAANC authorization processing, Airspace management and safety advisories, Mission planning with checklists and risk assessments, Fleet tracking and management, User management and reporting, API integrations, Live streaming capabilities, Remote ID compliance, Maintenance scheduling |
| Integrations | — | B4UFLY, uAvionix, UAS Sentry, Dronelink |
| Best for | Surveying and mapping professionals, infrastructure companies, and large-scale organizations needing high-precision geospatial data collection and analysis | Drone operators and organizations needing comprehensive airspace management, LAANC authorizations, and fleet management capabilities |
| Founded | 2020 | 2014 |
| Headquarters | Sunnyvale CA | San Francisco CA |
Both tools are in Drone & Survey.
Browse all Drone & Survey tools →