Viewpoint Team vs PlanHub
Side-by-side comparison for construction teams
Viewpoint Team
Project ManagementConstruction ERP and project management suite that connects office to field operations with real-time visibility.
PlanHub
Project ManagementAll-in-one construction bidding platform connecting contractors, subcontractors, and suppliers for preconstruction work.
| FEATURE | Viewpoint Team | PlanHub |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | Contact for pricing | Freemium |
| Pricing model | custom | freemium |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | mid, enterprise | small, mid, enterprise |
| Key features | Real-time financial and ERP management, Construction HR management and payroll, Mobile field management and work orders, Project management and collaboration tools, Financial controls and accounting integration | Project finder with 3,000+ private projects, Automatic bid matching and notifications, Digital planrooms for document storage and sharing, Takeoff and estimation tools, Contractor and supplier directory search, Mobile applications for field management, Smart bid coverage tracking, Prequalification and verification profiles, In-app messaging and collaboration, CRM and relationship management tools |
| Best for | Modern contractors who need comprehensive ERP and project management capabilities connecting office operations to field teams | Construction professionals including general contractors, subcontractors, and suppliers who need to find projects, manage bids, and collaborate during the preconstruction phase. |
| Founded | 2012 | 2014 |
| Headquarters | Portland OR | West Palm Beach, FL |
Both tools are in Project Management.
Browse all Project Management tools →