Zenefits vs Workable
Side-by-side comparison for construction teams
Zenefits
Workforce ManagementHR outsourcing platform providing payroll, benefits, compliance, and technology solutions for small to midsize businesses
Workable
Workforce ManagementAll-in-one HR software for streamlining hiring, employee data management, time tracking and payroll.
| FEATURE | Zenefits | Workable |
|---|---|---|
| Category | Workforce Management | Workforce Management |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid | small, mid, enterprise |
| Key features | Payroll processing and payroll tax compliance, Benefits administration and access to big-company benefits, HR compliance and risk mitigation, Time tracking and leave request automation, HR consulting and expertise, Contractor and global workforce support | AI-powered resume screening and candidate sourcing, Applicant tracking system with customizable workflows, Employee onboarding and performance review tools, Time and attendance tracking with payroll reporting, Access to 400+ million candidate profiles database |
| Integrations | — | ADP Workforce Now, Xero, LinkedIn, Indeed, Slack |
| Best for | Small to midsize businesses with 5-1000+ employees who need comprehensive HR outsourcing including payroll, benefits, and compliance support | Growing businesses that need comprehensive HR management from recruiting to payroll with AI-powered automation |
| Founded | — | 2012 |
| Headquarters | — | — |
Both tools are in Workforce Management.
Browse all Workforce Management tools →