Clearstory vs PLOT
Side-by-side comparison for construction teams
Clearstory
Field ManagementChange Order Management for Construction Teams
PLOT
Field ManagementConstruction Logistics software for GCs combining procurement scheduling, delivery coordination, and site logistics into a single tool.
| FEATURE | Clearstory | PLOT |
|---|---|---|
| Category | Field Management | Field Management |
| Pricing | $299/month | $200/month |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | mid, enterprise |
| Key features | Live Shareable Change Order Log, T&M Mobile App with digital tags and signatures, Real-time change notifications and pricing workflows, Real-time allowances and contingency tracking, Analytics and reporting dashboards | Procurement Scheduling, Submittal and Schedule Synchronization, Delivery Coordination, Site Logistics, Jobsite Command - TV display |
| Integrations | Procore, Autodesk Construction Cloud, HCSS, Viewpoint Vista, CMiC | — |
| Best for | General contractors, specialty contractors, and project owners who need to streamline change order management and eliminate manual tracking processes | — |
| Founded | 2019 | 2021 |
| Headquarters | San Francisco CA | — |
Both tools are in Field Management.
Browse all Field Management tools →