Cosential vs Lasso CRM
Side-by-side comparison for construction teams
Cosential
CRM & SalesEnterprise CRM built specifically for architecture, engineering, and construction companies
Lasso CRM
CRM & SalesCRM for new home builders and real estate developers
| FEATURE | Cosential | Lasso CRM |
|---|---|---|
| Category | CRM & Sales | CRM & Sales |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | enterprise | — |
| Key features | Relationship Management with Outlook integration, Pipeline Management with forecasting, Proposal Generation with easy data access, AI-Enhanced and Smart Technology automation, Project and client data management | Lead management, Sales pipeline, Email marketing, Reporting, Builder-specific |
| Integrations | Viewpoint, Procore, Sage 100, Sage 300, Trimble Construction, Outlook | — |
| Best for | Architecture, engineering, and construction companies that need enterprise-level CRM with industry-specific features for relationship management and proposal generation | — |
| Founded | 2001 | — |
| Headquarters | Austin TX | — |
Both tools are in CRM & Sales.
Browse all CRM & Sales tools →